We have the latest state-of-the-art machines
S&L has the latest and most capable CNC Machines; Drilling, Lathe, Milling, and Grinding
CNC Machines
Horizontal CNC Mills
Machine Model | Control Model | Table Size (in.) | Travel (XYZ) | Spindle Speed (RPM) | Spindle Motor (HP) | Tool Capacity | Colant Thru (Y/N) | Spindle Taper |
OKUMAMA-600HB | OSP-P300 | 24.8 X 24.8 | (X) 39.37 (Y) 35.43 (Z) 39.37 | 6000 | 40/30 | 40 ATC | Y | CAT 50 |
Mazak ULTRA H650 | MAZATROL M32B | 24.8 X 24.8 | (X) 40.00 (Y) 31.50 | 7000 | 35/30 | 120 ATC | Y | CAT 50 |
Vertical CNC Mills
Machine Model | Control Model | Table Size (in.) | Travel (XYZ) | Spindle Speed (RPM) | Spindle Motor (HP) | Tool Capacity | Colant Thru (Y/N) | Spindle Taper |
Mazak VTC 200 | MAZATROL 640M | 57.48 X 20.08 | (X) 44.09 (Y) 20.08 (Z) 20.08 | 10000 | 15/11 | 24 | N | CAT 40 |
Mazak VTC 20 | MAZATROL 640M | 57.48 X 20.09 | (X) 44 (Y) 16.1 (Z) 20.1 | 8000 | 20 | 24 | N | CAT 40 |
Mazak V515 | MAZATROL M32B | 51.18 X 21.65 | (X) 41.33 (Y) 20.07 (Z) 22.04 | 6000 | 25/20 | 30 | N | CAT 40 |
Mazak V250 | MAZATROL 640M | 57.48 X 20.08 | (X) 44.09 (Y) 20.08 (Z) 20.08 | 10000 | 15/11 | 24 | N | CAT 40 |
OKK VM900 1/2 | FANUC 31i-A | 90.55 X 37.01 | (X) 81.10, (Y) 37.01, (Z) 32.28 | 6000 | 35/30 | 60 ATC | Y | CAT 50 |
OKK VM900 2/2 | FANUC 31i-A | 90.55 X 37.01 | (X) 81.10, (Y) 37.01, (Z) 32.28 | 6000 | 35/30 | 36 ATC | Y | CAT 50 |
OKUMA -852 | OSP P300MA | 86.61 x 33.46 | (X) 80.71 (Y) 33.46 (Z) 29.53 | 6000 | 25/20 | 36 ATC | Y | CAT 50 |
OKUMA -1052 | OSP P300MA | 86.6 x 41.34 | (X) 80.7, (Y) 41.73, (Z) 31.50 | 6000 | 30/25 | 36 ATC | Y | CAT 50 |
OKUMA MB66 | OSP P300M THiNC | 60.24 X 25.98 | (X) 59.06 (Y) 25.98 (Z) 25.98 | 12000 | 29/25 | 128 ATC | Y | CAT 50 |
OKUMA MB-80V 1/2 | OSP P300M | 62.99 X 31.50 | (X)62.99, (Y) 41.34, (Z)31.5 | 12000 | 43/35 | 60 ATC | Y | CAT 50 |
OKUMA MB-80V 2/2 | OSP P300M | 62.99 X 31.50 | (X)62.99, (Y) 41.34, (Z)31.5 | 12000 | 43/35 | 60 ATC | Y | CAT 50 |
CNC Lathe
Machine Model | Control Model | Max Dia (in.) | Max Work Length (in.) | Swing Over Bed (in.) | Spindle Motor (HP) | Turret Capacity | Travels (XZ) (in.) | Spindle Bore Dia. (in.) |
Mazak SLANT50 | MAZATROL 640T | 16.54 | 59.05 | 22.05 | 50 | 15 | (X)17.72, (Z)80 | 7.2 |
Mazak QTN250 | MAZATROL 640T | 14.96 | 21.65 | 20.66 | 25 | 12 | (X) 9.05, (Z) 22.63 | 3.03 |
OKUMA-LB45III | OSP-P300L | 25.98 | 118.11 | 27.56 | (50,40) | 12 | (X)17.32 ,(Y) 120.47 | 4.33 |
OKUMA-L1420 | OSP700L | 14.17 | 49.21 | 24.41 | 30 | 12 | (X) 9.1, (Z) 50.01 | 3.54 |
OKUMA-LB3000EX | OSP P200L | 16.14 | 19.69 | 22.83 | 30/20 | 12 | (X) 10.240, (Z) 22.240 | 2.44 |
CINTURN 18U X 80 | FANUC SERIES 01TD | 18 | 80 | 28 | 50 | 12 | (X) 18, (Z) 80 | 4 |
CINTURN 18U X 100 | FANUC SERIES 01TD | 18 | 100 | 28 | 50 | 12 | (X) 18, (Z) 100 | 4 |
CINTURN 18U X 100 | FANUC SERIES 01TD | 18 | 100 | 28 | 50 | 12 | (X) 18, (Z) 100 | 4 |
CINTURN 18U X120 | FANUC SERIES 01TD | 18 | 120 | 28 | 50 | 12 | (X) 18, (Z) 120 | 4 |
CINTURN 24U X 144 | FANUC SERIES 01TD | 24 | 144 | 28 | 50 | 12 | (X) 18, (Z) 144 | 4 |
CNC Grinders
Machine Model | Control Model | Machine Envelope | X and Z axis travel | Wheelhead (hp) | Max Grinding Dia | Swivelling Table | Max Wheel Dia | Distance Between Center |
Studer S33 | Fanuc 00i-TD | Center Distance 40"
Center Height 6.9" | X: 11"
Z: 45" | 10.2 | 13.74 | 8.5° | 20" | 40" |
OKUMA GP-67N | OSP P300 GA | Center Distance 84.65"
Center Height 26.77" | X:18.70"
Z:95.67" | 15 | 25.9 | 29.92" | 84.65" |
Hydraulic Machines
Machine Name | Capacity |
Hydraulic test stand (1) | 15 GPM / 4500 PSI |
Hydraulic test stand (2) | 10 GPM / 3000 PSI |
Hydraulic test stand (3) | 15 GPM / 1500 PSI |
Hydraulic test stand (4) | 10 GPM / 3000 PSI |
Hydraulic test stand (5) | 15 GPM / 3000 PSI |
Nitrogen test stand | 12000 PSI |
Honing Machine
Machine Model | Max DIA (IN) | Min DIA(IN) | HP | Max Stroke Travel (IN) | Spindle Speed (RPM) | Work Area Envelope (IN) |
SUNENN SV-2460 | 15.5 | 0.5 | 10 | 58 | 10-600 | 40 x 70 |
SUNNEN HL-80 | 15.7 | 0.75 | 3 | 78 | 15-400 | |
SUNNEN SV-316HT2C1E | 12 | 0.5 | 10 | 48 | 10-300 | 30 x 50 |
SUNNEN CV616 | 8 | 0.75 | 3 | 11 | 40-80 | 9 x 35 |
SUNNEN 1804(4) | 6.5 | 0.5 | 0.5 | 16 | 200-2500 | 8 x 18 |